Award |
Dog | Breed | |
| Best in Show | CH EFBE'S HIDALGO AT GOODSPICE | Sealyham Terrier | |
| The Sporting Group | |||
| GRP1 | CLUSSEXX HAIL TO THE CHIEF | Clumber Spaniel | |
| GRP2 | CH RIPSNORTER'S MT VIEW LOOKOUT | German Wirehaired Pointer | |
| GRP3 | CH AMILYN FANFARE | English Springer Spaniel | |
| GRP4 | CH HARTLINE'S TRUE TO BEAR | Cocker Spaniel (Black) | |
| The Hound Group | |||
| GRP1 | WOLFHVN DON'T GO BREAKN MY HEART | Irish Wolfhound | |
| GRP2 | CH HIGHLAND TYPHOON | Norwegian Elkhound | |
| GRP3 | CH LEHIGH-DARKWYND CARAGH | Scottish Deerhound | |
| GRP4 | CH HUGGABLES BLUE LACE AGATE | Bloodhound | |
| The Working Group | |||
| GRP1 | CH TANGLEWOOD'S BOCEPHUS | Standard Schnauzer | |
| GRP2 | CH NEWCASTLE HE'S MY KINDA RAIN | Bullmastiff | |
| GRP3 | CH AVATAR LUCK OF THE DRAW CDX RN | Rottweiler | |
| GRP4 | CH VICDORY'S JULIUS CEASAR RN | St Bernard | |
| The Terrier Group | |||
| GRP1 | CH EFBE'S HIDALGO AT GOODSPICE | Sealyham Terrier | |
| GRP2 | CH STIRLING COOL HAND LUKE | Airedale Terrier | |
| GRP3 | CH STAR VALLEY DOUBLE DOUBLE | Parson Russell Terrier | |
| GRP4 | CH STEELE DUSTY KNIGHT | Fox Terrier (Wire) | |
| The Toy Group | |||
| GRP1 | CH HALLMARK JOLEI SURFER GIRL | Shih Tzu | |
| GRP2 | CH WILL-CM PALOMA BLANCA | Chihuahua (Long Coat) | |
| GRP3 | CH AURORA'S KING OF THE GODS | Chihuahua (Short Coat) | |
| GRP4 | LOUJON BACKROADS TO PARIS | English Toy Spaniel (Blenheim & King Charles) | |
| The Non-Sporting Group | |||
| GRP1 | CH HILLWOOD DASSIN DE-LOVELY | Poodle (Standard) | |
| GRP2 | CH MAYBES EYES OF A CHILD | French Bulldog | |
| GRP3 | CH J A P JEWEL PEARL BUTTONS | Shiba Inu | |
| GRP4 | BLACKWITCH SUN DRAGON | Chinese Shar Pei | |
| The Herding Group | |||
| GRP1 | CH RAINYDAY'S REASON TO BELIEVE | Australian Shepherd | |
| GRP2 | CH QUICHE'S DEMETRIUS | Bouvier des Flandres | |
| GRP3 | CH BELJEKALI NU SATIN DOLL HT | Belgian Sheepdog | |
| GRP4 | CH MA PAT MA GEOFFREY CHAUCER | Cardigan Welsh Corgi | |
| Sunday | |||
| Best in Show | CH EFBE'S HIDALGO AT GOODSPICE | Sealyham Terrier | |
| The Sporting Group | |||
| GRP1 | CH RIPSNORTER'S MT VIEW LOOKOUT | German Wirehaired Pointer | |
| GRP2 | CLUSSEXX HAIL TO THE CHIEF | Clussexx Spaniel | |
| GRP3 | CH CLOVERCREEK'S MARK YOUR CARDS | Cocker Spaniel (Parti Color) | |
| GRP4 | CH SHADYVIEW'S 1 N' ONLY TICKET | Irish Setter | |
| The Hound Group | |||
| GRP1 | CH AURORAL'S ACROSS TIME SIRIUS | Borzoi | |
| GRP2 | LEHIGH DUFFIE | Scottish Deerhound | |
| GRP3 | CH Z'BEE CHE BELLINA DANTE | Saluki | |
| GRP4 | CH ABERDEEN'S NEANDERTHAL | Otterhound | |
| The Working Group | |||
| GRP1 | CH TANGLEWOOD'S BOCEPHUS | Giant Schnauzer | |
| GRP2 | CH CASA LAGO'S BRONSON | Portuguese Water Dog | |
| GRP3 | CH AVATAR LUCK OF THE DRAW CDX RN | Rottweiler | |
| GRP4 | EVERESTNORTH'S TARGO THOR | Tibetan Mastiff | |
| The Terrier Group | |||
| GRP1 | CH EFBE'S HIDALGO AT GOODSPICE | Sealyham Terrier | |
| GRP2 | CH PERRISBLU PARIS | Kerry Blue Terrier | |
| GRP3 | CH STIRLING COOL HAND LUKE | Airedale Terrier | |
| GRP4 | CH DELZAR AUTUMN MIST OF O'BRADY | Lakeland Terrier | |
| The Toy Group | |||
| GRP1 | CH HALLMARK JOLEI SURFER GIRL | Shih Tzu | |
| GRP2 | CH SHOREPOINTE'S WATCH ME BURN | Chihuahua (Smooth Coat) | |
| GRP3 | CH PINERIDGE IRON LACE | Greyhound | |
| GRP4 | ARYM'S TO HOT TO HANDLE | MIniature Pinscher | |
| The Non-Sporting Group | |||
| GRP1 | CH HILLWOOD DASSIN DE-LOVELY | Poodle (Standard) | |
| GRP2 | CH MT BRYTON'S COVERT OPERATIVE | Dalmatian | |
| GRP3 | TRENTS ADOREABULL CRUSADER | Bulldog | |
| GRP4 | CH FABELHAFT ROBOBULL TOODARN HOT | French Bulldog | |
| The Herding Group | |||
| GRP1 | CH LAMBLUV'S DAYDREAM BELIEVER | Old English Sheepdog | |
| GRP2 | CH RAINYDAY'S REASON TO BELIEVE | Australian Shepherd | |
| GRP3 | CH MA PAT MA GEOFFREY CHAUCER | Cardigan Welsh Corgi | |
| GRP4 | CH QUICHE'S DEMETRIUS | Bouvier des Flandres | |
